Sun Vegas

06:35 – 17:14
10 hours, 38 minutes

Covering Las Vegas, Henderson, Summerlin, North Las Vegas, and Boulder City, the Las Vegas Sun provides breaking news, in-depth analysis, video, and press releases from around the valley. Steve Marcus / Las Vegas Sun AirSmart Chief Pilot Chris Honea poses by a Pilatus PC-24 twin-engine jet at the North Las Vegas Airport Tuesday, Feb. AirSmart is an 'on demand' aviation. Calculations of sunrise and sunset in Las Vegas – Nevada – USA for December 2021. Generic astronomy calculator to calculate times for sunrise, sunset, moonrise, moonset for many cities, with daylight saving time and time zones taken in account.

Current Time: 7 Feb 2021, 16:41:10
Sun Direction: 247° West
Sun Altitude: 5.5°
Sun Distance: 147.568 million km
Next Equinox: 20 Mar 2021 02:37 (Vernal)
Sunrise Today: 06:35 108° East
Sunset Today: 17:14 252° West

2021 Sun Graph for Las Vegas

JanFebMarAprMayJunJulAugSepOctNovDec
Night:
Total:
Astronomical Twilight:
Total:
Nautical Twilight:

Sun Vegas News

Total:
Civil Twilight:

Sun Vegas Online Casino

Total:
Daylight:
Total:

February 2021 — Sun in Las Vegas

Scroll right to see more
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
FebSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
106:41 (110°)17:07 (250°)10:26:36+1:5005:1318:3505:4318:0506:1417:3411:54 (37.0°)147.416
206:40 (110°)17:08 (250°)10:28:28+1:5205:1218:3605:4218:0606:1317:3511:54 (37.3°)147.439
306:39 (110°)17:09 (250°)10:30:22+1:5305:1118:3705:4218:0706:1217:3611:54 (37.6°)147.462
406:38 (109°)17:10 (251°)10:32:17+1:5505:1118:3805:4118:0806:1117:3711:54 (37.9°)147.486
506:37 (109°)17:12 (251°)10:34:14+1:5605:1018:3905:4018:0906:1117:3811:54 (38.2°)147.511
606:36 (109°)17:13 (252°)10:36:11+1:5705:0918:4005:3918:1006:1017:3911:54 (38.5°)147.536
706:35 (108°)17:14 (252°)10:38:10+1:5905:0818:4105:3818:1106:0917:4011:54 (38.8°)147.562
806:34 (108°)17:15 (252°)10:40:11+2:0005:0818:4205:3818:1206:0817:4111:54 (39.2°)147.588
906:33 (107°)17:16 (253°)10:42:12+2:0105:0718:4305:3718:1306:0717:4211:54 (39.5°)147.615
1006:32 (107°)17:17 (253°)10:44:14+2:0205:0618:4305:3618:1306:0617:4311:54 (39.8°)147.642
1106:31 (107°)17:18 (254°)10:46:18+2:0305:0518:4405:3518:1406:0517:4411:54 (40.1°)147.670
1206:30 (106°)17:19 (254°)10:48:22+2:0405:0418:4505:3418:1506:0417:4511:54 (40.5°)147.698
1306:29 (106°)17:20 (254°)10:50:27+2:0505:0318:4605:3318:1606:0317:4611:54 (40.8°)147.726
1406:28 (105°)17:21 (255°)10:52:34+2:0605:0218:4705:3218:1706:0217:4711:54 (41.1°)147.755
1506:27 (105°)17:22 (255°)10:54:41+2:0705:0118:4805:3118:1806:0117:4811:54 (41.5°)147.784
1606:26 (104°)17:23 (256°)10:56:49+2:0705:0018:4905:3018:1906:0017:4911:54 (41.8°)147.813
1706:25 (104°)17:24 (256°)10:58:57+2:0804:5918:5005:2918:2005:5917:5011:54 (42.2°)147.843
1806:24 (104°)17:25 (257°)11:01:07+2:0904:5818:5105:2818:2105:5817:5111:54 (42.5°)147.874
1906:23 (103°)17:26 (257°)11:03:17+2:1004:5718:5205:2718:2205:5617:5211:54 (42.9°)147.905
2006:21 (103°)17:27 (258°)11:05:28+2:1004:5618:5305:2518:2305:5517:5311:54 (43.3°)147.936
2106:20 (102°)17:28 (258°)11:07:39+2:1104:5518:5305:2418:2405:5417:5411:54 (43.6°)147.968
2206:19 (102°)17:29 (258°)11:09:51+2:1104:5318:5405:2318:2505:5317:5511:54 (44.0°)148.000
2306:18 (101°)17:30 (259°)11:12:04+2:1204:5218:5505:2218:2605:5217:5611:53 (44.4°)148.033
2406:16 (101°)17:31 (259°)11:14:17+2:1304:5118:5605:2118:2605:5117:5711:53 (44.7°)148.067
2506:15 (100°)17:32 (260°)11:16:30+2:1304:5018:5705:1918:2705:4917:5711:53 (45.1°)148.101
2606:14 (100°)17:33 (260°)11:18:44+2:1404:4918:5805:1818:2805:4817:5811:53 (45.5°)148.136
2706:13 (99°)17:34 (261°)11:20:59+2:1404:4718:5905:1718:2905:4717:5911:53 (45.8°)148.172
2806:11 (99°)17:34 (261°)11:23:14+2:1404:4619:0005:1618:3005:4518:0011:53 (46.2°)148.208
* All times are local time for Las Vegas. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.
Sun VegasVegas

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Sun and Moon times today for Las Vegas
Moonrise and moonset times for Las Vegas
Phases of the Moon for Las Vegas

What is twilight, dawn, and dusk?
What is solar noon?
Directions based on true north

Sun vegas casino bonus

Las Vegas Sun Obituaries Archives

Try the Astro API

Sun Vegas Casino Free 1000

Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial